Machinery
Type of lathe | Model | Maximum turning diameter | Maximum diameter above support | Maximum length | Note |
---|---|---|---|---|---|
CNC | S80 PRIM | 430 mm | 680 mm | 750/1000 | 3 driven tools |
CNC | Masturn 70 | 700 mm | 430 mm | 2000 mm | |
Centre | CU1000 | 1090 mm | 690 mm | 4000 mm | face place, steady rests |
Centre | S80 | 800 mm | 380 mm | 1600 mm | face place, steady rests |
Centre | SV18RA | 355 mm | 220 mm | 1000 mm | |
Centre | C14X30 | 300 mm | 240 mm | 600 mm | |
Centre | SN55 | 500 mm | 320 mm | 2000 mm | |
Backing-off | UHD1 | 280 mm | 150 mm | 300 mm |




Type of milling machine | Model | Maximum size of workpiece (x, y) | Table height (z) | Note |
---|---|---|---|---|
2 x CNC | DMU 100 | 1000x1000 mm | 780 mm | 5-axis machining |
CNC | VMC 70 | 1250x700 mm | 620 mm | possibility of clamping in axis X 2000 mm |
Knee-and-column | FGV 32 | 1400x360 mm | 460 mm | digital measurement |
Knee-and-column | FGV 32 | 1400x360 mm | 460 mm | digital measurement |
Vertical | FC63V | 1570x500 mm | 450 mm | digital measurement, rotary table, indexing head |
Vertical | FA4A | 1000x350 mm | 400 mm | rotary table, indexing head |
Horizontal | F5U | 1000x300 mm | 500 mm | |
Horizontal | FNGJ32 | 600x350 mm | 350 mm | digital measurement, vertical head |
Universal | FGS50/63 | 1400x500 mm | 450 mm | digital measurement, rotary table, indexing head |
Groove-cutting | Hurth | 400x250 mm | 200 mm | max. groove length 400 mm |
Engraving | Deckel | 300x150 mm | 300 mm | only reduction 1,5 – 10 |
Tool | Deckel | 500x250 mm | 300 mm | rotary table, indexing head, vertical and horizontal head |


Type of grinding machine | Model | Maximum size of workpiece | Table height | Maximum diameter of workpiece | Maximum length | Note |
---|---|---|---|---|---|---|
Cylindrical - circular | OMICRON 1500-ETS | 600 mm | 1530 mm | |||
Cylindrical - circular | BH25A/1000 | 240 mm | 1000 mm | |||
Vertical rotary | ROSA LINEA | 1000 mm | water cooling | |||
Vertical jig | AG/35 MO (HAUSER) | 500x300 mm | 110 mm | digital measurement | ||
Internal | 3SH/1000 | |||||
Internal | 3SH/800 | |||||
Horizontal surface | REDLINE | 800x400 mm | profile grinding | |||
Horizontal surface | BPH200 | 600x200 mm | 500 mm | |||
Vertical surface | Bpv 300 | 1500x300 mm | 400 mm | - | - | water cooling |



Type | Model | Maximum size of workpiece | Table height | Note |
---|---|---|---|---|
Horizontal boring machine | 110 | 1000x1000x 800 mm | ||
Jig boring machine | WKV63 | 800x600 mm | 500 mm | turntable |
Radial boring machine | VR4 | 1020x700 mm | 800 mm | clamping bracket |
Band saw machine | ARG400 PLUS S.A.F. | max. angle 45˚ | ||
Broaching machine | RWI10 | groove width 4 – 12 mm | ||
Forklift truck | ||||
Crane Hall No.1 | 3200 kg | |||
Crane Hall No.2 | 5000 kg | |||
Crane Hall No.2 | 2000 kg |



